Dear Valued Client,
Due to the upcoming Christmas and New Year Holiday, trading times will be modified as shown in the below table:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2 / MT4 and MT5)
| Symbol | Pre Christmas Eve Tue 23 Dec | Christmas Eve Wed 24 Dec | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Post Boxing Day Mon 29 Dec | Pre New Year’s Eve Tue 30 Dec | New Year’s Eve Wed 31 Dec | New Year’s Day Thu 1 Jan | Post New Year’s Day Fri 2 Jan |
|---|---|---|---|---|---|---|---|---|---|
| FX Pairs | Normal hours | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| Metals (Gold Pairs & Silver) | Normal hours | 01:00 – 20:45 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| AUS200 | Normal hours | 01:00 – 05:30 | Pricing off | Pricing off | Normal hours | Normal hours | 01:00 – 05:30 | Pricing off | Normal hours |
| DE30 | 01:00 – 23:00 | Pricing off | Pricing off | Pricing off | 02:15 – 24:00 | 01:00 – 23:00 | Pricing off | Pricing off | 02:15 – 24:00 |
| FR40 | Normal hours | 01:00 – 15:00 | Pricing off | Pricing off | 09:00 – 24:00 | Normal hours | 01:00 – 15:00 | Pricing off | 09:00 – 24:00 |
| UK100 | Normal hours | 01:00 – 14:50 | Pricing off | Pricing off | 03:00 – 24:00 | Normal hours | 01:00 – 14:50 | Pricing off | 03:00 – 24:00 |
| STOXX50 | 01:00 – 23:00 | Pricing off | Pricing off | Pricing off | 02:15 – 24:00 | 01:00 – 23:00 | Pricing off | Pricing off | 02:15 – 24:00 |
| HK50 | Normal hours | 01:00 – 06:00 | Pricing off | Pricing off | 03:15 – 24:00 | Normal hours | 01:00 – 06:00 | Pricing off | 03:15 – 24:00 |
| JP225 | Normal hours | 01:00 – 20:15 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| US500 | Normal hours | 01:00 – 20:15 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| USTECH100 | Normal hours | 01:00 – 20:15 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| US30 | Normal hours | 01:00 – 20:15 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| CN50 | Normal hours | 01:00 – 20:45 | Pricing off | 03:00 – 24:00 | Normal hours | Normal hours | 01:00 – 23:15 | Pricing off | 03:00 – 24:00 |
| OILUSD | Normal hours | 01:00 – 20:30 | Pricing off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing off | Normal hours |
| LCOUSD | Normal hours | 03:00 – 20:30 | Pricing off | Normal hours | Normal hours | 03:00 – 21:30 | Normal hours | Pricing off | Normal hours |
Note
During the year-end and New Year period, due to decreased market liquidity, there may be instances of widened spreads and increased volatility. To prevent unintended losses, we recommend that you be mindful of such movements and reconsider your positions or ensure sufficient margin when trading. Please note that setting stop-loss may not always be effective in unfavourable market conditions.
Need Assistance?
For any questions or concerns related to this matter, please don’t hesitate to reach out to our customer support team.
INT: +1 (213) 459 3544