Dear Valued Client,
Due to the upcoming Presidents’ Day, trading times will be modified as shown in the below table:
If you plan to hold open positions or trade during these periods, please review the updated trading times carefully.
Market Operating Times (GMT+2)
Symbol | Mon 17th Feb |
---|---|
Metals | Early Close 21:30 |
OILUSD | Early Close 21:15 |
LCOUSD | Early Close 21:15 |
AUS200 | Early Close 23:00 |
STOXX50 | Early Close 23:00 |
FR40 | Early Close 23:00 |
DE30 | Early Close 23:00 |
HK50 | Early Close 21:00 |
UK100 | Early Close 23:00 |
JP225 | Early Close 20:00 |
US500 | Early Close 20:00 |
USTECH100 | Early Close 20:00 |
US30 | Early Close 20:00 |
Need Assistance?
For any questions or concerns related to this matter, please don’t hesitate to reach out to our customer support team.
INT: +1 (213) 459 3544