Product Schedule

Négociez une grande variété de CFDs matières premières, CFDs indices, CFDs Forex et CFDs crypto-monnaies (sous réserve d’approbation) avec Ox Securities sur notre plateforme MetaTrader 4 ou MetaTrader 5, détaillée dans notre grille de produits complète. Profitez d’un effet de levier flexible jusqu’à 1:500 pour maximiser votre potentiel de négociation.

Le change

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURGBP100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
SGDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDHKD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDMXN100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55

Produits de base

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
UKOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
USOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAGUSD5000Variable0.01250.012% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUUSD100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUEUR100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55

Indices

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUS2001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CHINAH1Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CN501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
DE301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
FR401Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
HK501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
JP22510Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
SG301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
STOXX501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
UK1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US5001Variable10100101% - 10%0.90.5Mon. 00:00 - Fri. 23:55
USTEC1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55

CFDs sur crypto-monnaies

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
BTCUSD1Variable0.01100.010.33330.90.5Mon. 00:05 - Sun 24:00
ETHUSD1Variable1500.10.33330.90.5Mon. 00:05 - Sun 24:00

Commencez à négocier avec Ox Securities

Ouverture rapide d'un compte en 3 étapes

Registre

Remplissez notre formulaire de demande rapide et sécurisé en ligne pour enregistrer votre compte commercial.

Fonds

Ajoutez des fonds à votre compte en utilisant l’une de nos méthodes de paiement rapides et sécurisées.

Commerce

Commencez à négocier sur votre compte en direct et accédez aux marchés mondiaux sur tous vos appareils.