جدول المنتج

تداول مجموعة واسعة من عقود الفروقات على السلع، وعقود الفروقات على المؤشرات، وعقود الفروقات على العملات الأجنبية، وعقود الفروقات على العملات المشفرة (تخضع للموافقة) مع Ox Securities على منصة MetaTrader 4 أو MetaTrader 5، المفصلة في جدول منتجاتنا الشامل. استفد من الفرصة برافعة مالية مرنة تصل إلى 1:500 لتعظيم إمكانات التداول الخاصة بك.

الفوركس

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURGBP100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
SGDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDHKD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDMXN100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55

السلع

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
UKOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
USOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAGUSD5000Variable0.01250.012% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUUSD100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUEUR100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55

المؤشرات

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUS2001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CHINAH1Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CN501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
DE301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
FR401Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
HK501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
JP22510Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
SG301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
STOXX501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
UK1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US5001Variable10100101% - 10%0.90.5Mon. 00:00 - Fri. 23:55
USTEC1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55

عقود الفروقات على العملات المشفرة

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
BTCUSD1Variable0.01100.010.33330.90.5Mon. 00:05 - Sun 24:00
ETHUSD1Variable1500.10.33330.90.5Mon. 00:05 - Sun 24:00

ابدأ التداول مع أوكس للأوراق المالية

فتح حساب سريع في 3 خطوات سهلة

التسجيل

أكمل نموذج الطلب السريع والآمن عبر الإنترنت لتسجيل حساب التداول الخاص بك

الصندوق

قم بإضافة أموال إلى حسابك باستخدام إحدى طرق الدفع السريعة والآمنة لدينا

التجارة

ابدأ التداول على حسابك الحقيقي وتمتع بالوصول إلى الأسواق العالمية عبر جميع أجهزتك